Asset Name | Description |
Minfy Forecast. AI | A machine learning-powered forecasting solution that analyses historical and contextual data to accurately predict demand, sales, and resource needs. It helps businesses make proactive decisions, optimize operations, and reduce uncertainty—achieving up to 95% accuracy across key SKUs. |
V-Ton – Intelligent Fashion Experience Solution | A dual-module solution for fashion e-commerce that combines a GenAI-powered shopping assistant with a 2D virtual try-on engine. It enables customers to visualize outfits on personalized avatars, improving engagement, reducing returns, and boosting conversions through immersive, AI-native experiences. |
Swayam.AI | Swayam.Agentic is a powerful No-Code/Low-Code AI Agentic platform designed to connect disparate systems, harmonize data, and deploy intelligent AI Agents without extensive coding or specialized expertise. |
Swayam.Agentic Insurance agent | Insurance agents with intelligent assistants that streamline policy recommendations, automate claims processing, and personalize customer interactions |
Time | Topic |
06:00pm – 06:30pm | Registration |
06:30pm – 06:45pm | Introduction & Agenda overview |
06:45pm – 07:15pm | Powering GenAI with AWS Agentic AI solutions |
07:15pm – 08:00pm | Demonstration of Partner ready-to-deploy assets |
08:00pm – 08:30pm | Panel Discussion |
08:30pm onwards | Dinner & Networking |
Please RSVP by replying to this email by 25th August to secure your place.
Looking forward to connecting at the event and accelerating your GenAI journey with AWS!
Date: Thursday, August 28th, 2025
Time: 6:00 PM - 8:30 PM,
followed by networking dinner
Venue: JW Mariott, Aerocity, Delhi